|
||||||||||||||||||||||||||||||
TYPE |
MANUFACTURER |
MODEL |
|
Slots |
Prod |
OPAMP |
Path |
$ |
X |
X |
DI |
Reviews |
Specs |
P/S |
Pics |
Description |
Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOX |
500-6B | 6 |
|
• | • | 499 | • | • | • | • | • | INT |
Lunchbox - 6 Slot |
LunchBox! | |||
RAK |
10 |
|
• |
• |
949 |
• |
• |
• |
• |
EXT |
Rack - 10 Slot |
VPR! |
|||||
PRE |
API 512C |
|
2520 |
|
• | • | Preamp |
Beautiful! | |||||||||
DYN |
A P I ® | API 525 | 1 | 2520 | 1195 | i | o | • | • | • | Compressor / DS |
Silky! | |||||
| DYN | A P I ® | API 527 | 1 | 995 | Compressor | 225L Style | |||||||||||
| EQ | A P I ® | API 550A | 1 | 2520 | 1695 | i | o | • | • | • | • | EQ - Parametric | Vintage! | ||||
EQ |
API 550B | 1 |
|
2520 |
|
1195 |
i |
o |
• |
• |
• |
EQ - Parametric |
Tone! |
||||
| EQ | A P I ® | API 560 | 1 | 2520 | 795 | i | o | • | • | • | EQ - Graphic | Analog! | |||||
RAK |
A-Designs | 500HR | 2 |
|
• |
|
335 | i | o | • | • | INT | Rack - 2 Slot | Power! | |||
| PRE | A-Designs | EM-Blue | 1 | • | 895 | i | o | • | • | • | Preamp | Blue! | |||||
| PRE | A-Designs | EM-Gold | 1 | • | 895 | i | o | • | • | • | Preamp | Gold! | |||||
| EQ | A-Designs | EM-PEQ | 1 | • | 1450 | i | o | • | • | • | EQ - Passive | Inductors! | |||||
| PRE | A-Designs | EM-Red | 1 | • | 895 | i | o | • | • | • | Preamp | Red! | |||||
| PRE | A-Designs | EM-Silver | 1 | • | 895 | i | o | • | • | • | Preamp | Silver! | |||||
| PRE | A-Designs | P-1 | 1 | • | 895 | i | o | • | • | • | Preamp - Pacifica | :-) | |||||
| SUM | AL.SO | M26 | 2 | Mix / Sum 26 x 2 | Sigma | ||||||||||||
| SUM | AL.SO | M2B | 1 | 941 | Master Bus 8 x 2 | Master! | |||||||||||
| OTH | AL.SO | M2I | 1 | 170 | Input Mixer 4x | Input! | |||||||||||
| OTH | AL.SO | M2M | 1 | 1059 | Mixer 8 x 2 | Mix! | |||||||||||
| OTH | AL.SO | M2U | 1 | 1235 | Monitoring Section | Talkback! | |||||||||||
| OTH | AL.SO | MDI2 | 1 | 588 | DI - Dual | Dual! | |||||||||||
| PRE | AL.SO | MP1 | 1 | Preamp - 60db | Pre | ||||||||||||
| PRE | AL.SO | MP2 | 1 | 1195 | s | Preamp - Dual | Dual! | ||||||||||
| DYN | ALTA MODA | AM-10 | 1 | Compressor Limiter | |||||||||||||
| EQ | ALTA MODA | AM-20 | 1 | EQ | Robust! | ||||||||||||
| PRE | AML | Carnhill | 1 | o | o | Preamp - Carnhill | |||||||||||
| OTH | AnalogAudioWorks | Audio Throttle | 1 | • | • | • | • | • | • | • | • | • | • | Gain/Attenuator | Throttle! | ||
| DYN | AnaMod | AM660 | • | 1 | •• | • | • | • | • | • | • | • | Compressor | 660! | |||
| EQ | AnaMod | AMEQP | 1 | EQ | Pultec | ||||||||||||
| BOX | Aphex | 4B-1 | • | 4 | • | • | • | • | • | • | • | • | INT | • | Lunchbox - 4 Slot | Power! | |
| DYN | Aphex | CX-1 | • | 1 | • | • | • | o | • | • | • | • | • | Compressor - BB | Compelling! | ||
| PRE | Atlas Pro Audio | Juggernaut | • | 1 | • | 1095 | i | o | • | • | • | • | Preamp | Marvel! | |||
| RAK | Atlas Pro Audio | Revolver | 2 | 575 | INT | Rack - 2 Slots | Perfect! | ||||||||||
| DYN | Atlas Pro Audio | [Opto Comp] | Compressor - Opto | Opto! | |||||||||||||
| PRE | AudioMaintenance LTD | 5003d | 1 | 580 | i | o | Preamp | ||||||||||
| EQ | Avedis | E27 | 1 | 1122 | 1100 | i | o | • | • | • | EQ - Parametric | Inspiration! | |||||
| PRE | Avedis | MA5 | 1 | 775 | i | o | • | • | • | Preamp | Avedis! | ||||||
| RAK | Avedis | R52 | • | 2 | • | • | 450 | • | • | • | • | • | • | • | Rack - 2 Space | Space! | |
| RAK | BAE | 11 Module | • | 11 | • | • | • | • | • | • | • | • | EXT | • | Rack - 11 Space | Power! | |
| PRE | BAE | 312A | • | 1 | 1122 | • | • | • | • | • | • | • | • | Preamp | Tight! | ||
| BOX | BAE | 6 Module | • | 6 | • | • | • | • | • | • | • | • | EXT | • | Lunchbox - 6 Space | LunchBox | |
| RAK | Big Rack Audio | Model 501 | 11 | Rack - 11 Space | BigRack! | ||||||||||||
| PRE | Bizzar Audio | Mint Julep | 1 | Preamp | Mint! | ||||||||||||
| PRE | Bozo Electronics | MPA3 | 1 | Preamp | |||||||||||||
| PRE | Broadhurst Gardens | D.A.V. BG501 | 1 | 450 | Preamp | D.A.V. | |||||||||||
| DYN | Burgin McDaniel | Komit | • | 1 | • | 995 | • | • | • | • | • | • | Compressor - FF | Komit! | |||
| PRE | Burl Audio | B1 | • | 1 | • | 950 | i | o | • | • | • | Preamp | Thunder! | ||||
| PRE | Burl Audio | B1-D | 1 | 995 | i | o | Preamp - Dark xfrmr | Dark! | |||||||||
| PRE | Buzz Audio | Elixir | 1 | BE40 | 980 | i | o | • |
• | Preamp | Liquid! | ||||||
| DYN | Buzz Audio | Essence | 2 | BE40 | 1370 | i | o | • | • | • | Compressor - Optical | Addictive! | |||||
| DYN | Buzz Audio | Potion | 2 | BE40 | 1370 | i | o | • | • | • | Compressor - FET | Attitude! | |||||
| EQ | Buzz Audio | Tonic | 1 | BE40 | 1100 | i | o | • | • | • | EQ - 3 Band Sweep | Perfect! | |||||
| PRE | Chameleon Labs | 7681 | 1 | Preamp | |||||||||||||
| RAK | Chameleon Labs | CPS-501 | 1 | Rak - Powered | |||||||||||||
| RAK | Chameleon Labs | CRM-9 | 9 | Rak - Frame | |||||||||||||
| PRE | Chandler | Germ 500 | • | 1 | • | 950 | • | o | • | • | • | Preamp | Smooth! | ||||
| DYN | Chandler | Little Devil Comp | 1 | Preamp | 1081! | ||||||||||||
| EQ | Chandler | Little Devil EQ | 1 | EQ | Zener! | ||||||||||||
| PRE | Classic Audio Products | VP25 | 1 | Preamp - DIY / KIT | DIY | ||||||||||||
| PRE | Classic Audio Products | VP26 | 1 | Preamp - DIY / KIT | DIY | ||||||||||||
| PRE | Daking | Mic Pre 500 | 1 | Preamp | |||||||||||||
| EQ | Daking Plus | EQ500 | 1 | Daking | • | • | o | • | • | • | • | EQ | Recall! | ||||
| OTH | Dane | 531 De-Esser | • | 1 | • | • | • | • | • | • | • | • | Now Made by XQP | See "XQP" | |||
| PRE | Danfield | MX20 | 1 | Preamp | |||||||||||||
| DYN | Dramastic Audio | Obsidian 500 | 2 | 2499 | i | o | Bus Comp | TXIO! | |||||||||
| PRE | Eisen | DIY500 | • | 1 | ANY | • | • | i | o | • | • | • | Preamp | DIY! | |||
| PRE | Eisen | DIY500 mk II | 1 | ANY | 207 | i | o | Preamp | Jens! | ||||||||
| EQ | Eisen | LiL PEQR | • | 1 | Eisen | 500 | i | o | • | • | • | • | • | EQ | See Purple | ||
| PRE | Electrodyne | 501 | Preamp | Back! | |||||||||||||
| EQ | Electrodyne | 511 | EQ | They're... | |||||||||||||
| OTH | Empirical Labs | DerrEsser | 1 | 749 | De-Esser | L'ilFreq! | |||||||||||
| RAK | Empirical Labs | EL-500 | 2 | Rak - 2 Slot w DI | |||||||||||||
| PRE | Five Fish Studios | SC-1mk500 | 1 | 299 | i | Preamp - DIY or Built | DIY! | ||||||||||
| PRE | Five Fish Studios | X-12mk500 | 1 | 395 | Preamp - DIY or Built | ||||||||||||
| DYN | Foote Control Systems | P3500 | 1 | Compressor | FCS Pico! | ||||||||||||
| DYN | Foote Control Systems | P3500S | 2 | Convert Pico>Stereo | Stereo Pico! | ||||||||||||
| PRE | Forsell Technologies | SMP 500 | 1 | 795 | o | o | Preamp | JFET | |||||||||
| PRE | Grace | M501 | 1 | Preamp | |||||||||||||
| EQ | Great River | 32 EQ | 1 | EQ - Harrison Style | |||||||||||||
| PRE | Great River | MP-500NV | 2 | • | 975 | i | o | • | • | Preamp | Vintage! | ||||||
| RAK | Group DIY 51x Alliance | GDIY511 | 11 | RAK - DIY 11 Space | |||||||||||||
| EQ | Helios | Type 69 EQ | 1 | EQ | |||||||||||||
| EQ | Inward Connections | EQP2 | 1 | 1050 | o | o | EQ - Parametric | ||||||||||
| PRE | Inward Connections | MPD 500 | 1 | Preamp | |||||||||||||
| DYN | Inward Connections | OPT 1A | 1 | Compressor - Optical | |||||||||||||
| MIX | Inward Connections | Tree Audio 500 | 12 | Console 12/24 slots | see website | ||||||||||||
| DYN | Inward Connections | VC500 | 1 | 1095 | o | o | Compressor - VCA | ||||||||||
| OTH | JCF Audio | Audio LEVR | 1 | Summing | |||||||||||||
| EQ | JDK Audio [ Arsenal ] | V 14 | 1 | 695 | o | EQ Parametric | API! | ||||||||||
| PRE | JLM Audio | Dual 99V | • | 1 | 99V | 795 | • | • | • | • | • | Preamp | Big! | ||||
| DYN | JLM Audio | FC500 | 1 | FET Compressor | |||||||||||||
| OTH | JLM Audio | HPM500 | • | 1 | • | • | 495 | • | • | • | • | • | • | 6x HP / INPUT Mixer | Sum! | ||
| DYN | JLM Audio | MU 500 | Vari MU Prototype | ||||||||||||||
| PRE | JLM Audio | NV500 | 1 | 625 | Preamp | 1073! | |||||||||||
| EQ | JLM Audio | PEQ500 | • | 1 | • | 995 | • | • | • | • | • | • | EQ | Pultec! | |||
| PRE | JLM Audio | TG500 | • | 1 | • | 795 | • | • | • | • | • | Preamp | Smooth! | ||||
| DYN | JMK Audio | JM-115C | 1 | 545 | j | j | Compressor - VCA | Transparent | |||||||||
| PRE | JMK Audio | JM-120 | 1 | 325 | j | o | Preamp - Dual DI | Clean/Quiet | |||||||||
| PRE | John Hardy Co. | M-1 (type) | 1 | 990c | j | o | Preamp | Accuracy! | |||||||||
| PRE | John Hardy Co. | M-2 (type) | 1 | 990c | j | o | Preamp | Transparency! | |||||||||
| PRE | John Hardy Co. | Twin Servo | 1 | 990c | j | j | Preamp | Jensen! | |||||||||
| PRE | LaChapell | 583e | • | 1 | 12AX7 | • | • | • | • | • | • | • | Tube EQ | Warmth! | |||
| PRE | LaChapell | 583s | 1 | 12AX7 | 1249 | • | c | • | Tube Preamp | Cinemag! | |||||||
| PRE | LaChapell | 583s | 1 | 12AX7 | 1349 | • | j | • | Tube Preamp | Jensen! | |||||||
| EQ | LAZ Pro Audio | EQA | 1 | LAZ25 | 760 | EQ | Sweet! | ||||||||||
| DYN | LAZ Pro Audio | FSC | 1 | Compressor - Opto | |||||||||||||
| PRE | LAZ Pro Audio | MPA | 1 | Preamp | |||||||||||||
| PRE | Lipinski | L-609 | 1 | Preamp | |||||||||||||
| DYN | Lipinski | L-629 | 1 | Comp Tape Em. | |||||||||||||
| EQ | Little Labs | VOG | 1 | Bass Resonance | |||||||||||||
| PRE | MMT / MISO | MMT | 1 | 650 | i | o | Preamp | Classic! | |||||||||
| DI | MOOKTRONICS | PDI 500 | 1 | 275 | c | DI w/ cinemag | Cinemag! | ||||||||||
| DI | MOOKTRONICS | PDI 500 | 1 | 300 | j | DI w/ jensen | Jensen! | ||||||||||
| PRE | OSA | MP1-A | 1 | • | Preamp | Original! | |||||||||||
| PRE | OSA | MP1-C | 1 | • | Preamp | Fatness! | |||||||||||
| PRE | OSA | MP1-L | 1 | • | Preamp | Mutant! | |||||||||||
| PRE | OSA | MP1-L3 | 1 | • | Preamp | Big! | |||||||||||
| RAK | OSA | Power Rack | 11 | EXT | • | Rack - 11 Slots | Power! | ||||||||||
| BOX | OSA | Track Pack | 6 | EXT | Lunchbox 6 Slots | Lunchbox! | |||||||||||
| DYN | Pendulum | OCL 500 | 1 | Compressor - Optical | Pendulum! | ||||||||||||
| DYN | Pete's Place | BAC-500 | 1 | 1000 | Compressor - FET | Avenson! | |||||||||||
| MIX | Pete's Place | Mark VIII | 16 | Console -Summing | Cool! | ||||||||||||
| DYN | PICO | Pico 500 | 1 | 650 | Compressor - Pico | See "FCS" | |||||||||||
| PRE | Prodigy Engineering | Bella | 1 | 975 | Preamp - Remote | ||||||||||||
| DYN | Purple | Action | • | 1 | • | 675 | • | • | • | • | • | • | FET Compressor | Nuke! | |||
| PRE | Purple | Biz | • | 1 | • | 675 | • | • | • | • | • | • | Preamp | Biz! | |||
| MIX | Purple | Bust | 10 | Rak - Router | Bust! | ||||||||||||
| OTH | Purple | Cans | • | 1 | • | 500 | • | • | • | • | • | • | Headphone Amp | Cans! | |||
| EQ | Purple | LILPEQr | 1 | EQ - Pultec Style | Eisen! | ||||||||||||
| SUM | Purple | Moiyn | 1 | Summing Amp 8x2 | Sum! | ||||||||||||
| EQ | Purple | Odd | • | 1 | • | 675 | • | • | • | • | • | • | Inductor EQ | Odd! | |||
| PRE | Purple | Pants | • | 1 | • | 675 | • | • | • | • | • | • | Preamp | Pants! | |||
| RAK | Purple | Sweet Ten | • | 10 | • | • | 800 | • | • | • | • | • | INT | 10 Space Rack | Sweet! | ||
| EQ | Purple | Tav | 1 | EQ | Inductors! | ||||||||||||
| OTH | Radial | EXTC | 1 | Effects Loop | |||||||||||||
| DI | Radial | JDV | 1 | 349 | j | DI | Jensen! | ||||||||||
| OTH | Radial | JDX | 1 | 299 | Spkr DI / Emulator | 4 x 12! | |||||||||||
| DYN | Radial | Komit | 1 | Compressor - Komit | The Komit! | ||||||||||||
| OTH | Radial | PHAZER | 1 | 299 | Phase Tool | Radial! | |||||||||||
| PRE | Radial | PowerPre | 1 | Preamp | |||||||||||||
| RAK | Radial | Workhorse | 8 | Rak - with Summing | Video Here | ||||||||||||
| OTH | Radial | X-AMP | 1 | Reamplifier | |||||||||||||
| PRE | Realios | A9031 | 1 | Preamp | Healios! | ||||||||||||
| PRE | Realios | A9033 | 1 | Preamp | Swettenham! | ||||||||||||
| PRE | Roll Music | RMS5A7 | • | 1 | !2AX7 | • | • | • | • | • | • | Tube Preamp | Tubule! | ||||
| EQ | S&M | EQSM1 | 1 | 550 | • | EQ | Musical! | ||||||||||
| DYN | Safe Sound | P501 | 1 | Compressor | |||||||||||||
| PRE | Shadow Hills | Mono GAMA | 1 | 995 | j | o | Preamp | Hugeness! | |||||||||
| DYN | Shadow Hills | Optograph | 2 | 1675 | j | n | Compressor - Optical | Luminescent! | |||||||||
| DYN | Shadow Hills | Vandergraph | 2 | Compressor - Stereo | |||||||||||||
| PRE | ShinyBox | FE | 1 | Preamp | |||||||||||||
| OTH | ShinyBox | Guillotine | 1 | Filters | |||||||||||||
| PRE | ShinyBox | Si | 1 | 500 | Preamp | Shiny! | |||||||||||
| EQ | Speck | ASC-V | 1 | • | 869 | • | o | • | • |
• | Sweep EQ | Speck! | |||||
| DYN | Standard Audio | Level-Or | • | 1 | • | • | 399 | • | • | • | • | Limiter | Aggressive! | ||||
| OTH | TREE AUDIO | MM1 | 1 | 295 | Meter Module | Tree! | |||||||||||
| PRE | True Systems | PT2-500 | 1 | Preamp | |||||||||||||
| PRE | Vintage Design | M581 | • | 1 | • | 825 | i | o | • | • | • | Preamp | Punchy! | ||||
| PRE | Vintage Design | M581 MK II | 1 | 825 | i | o | Preamp | ||||||||||
| PRE | VSI | L-21 | 1 | Preamp | Extended! | ||||||||||||
| OTH | XQP | 531 | 1 | Optical De-Esser | BatterSea! | ||||||||||||
| OTH | You Pretty Duck | Filstortion | 1 | Filter Distortion | EisenMiso! | ||||||||||||
z |
z | z | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| TYPE | MANUFACTURER | MODEL | Slots | PROD | OP-AMP | PATH | $ | X in |
X out |
DI | Reviews | Specs | P/S | PICS | Description | Comments |
LunchBoxHero does not sell products at this time, pricing is for comparisons only. However, we want the pricing to be fair, but this can be very difficult, especially for a product base that spans many country currencies and has many developers - ranging from huge audio manufacturers to boutique designers building stuff in their lab. At this time, product prices listed are Manufacturers Suggested Retail Price (MSRP) in US dollars. Since pricing is very competitive, you would rarely pay this price for any product, but instead would pay the Minimum Advertised Price (MAP) or even lower. To further complicate matters many products are made in Europe, and may at present seem to have higher prices than US products because of the weakness of the US dollar. Finally, for some products there is no difference between the MSRP and the MAP. Long story short? Please use the listed pricing for somewhat, but not totally, accurate comparisons. As reliable MAP data becomes available, we will change the column to reflect the MAP for each product. We are in the process of surveying manufacturers to get this information. For more on this topic check out this link. |
~ API ® is a registered trade mark of Automated Processes Inc. The API Knob is a registered trademark of API, used by permission. VPR Alliance Logo © API, used by permission.~
LunchBoxHero is not affiliated with API®
-- 500 Series Database, LunchBoxHero Logo and site content ©2008 LunchBoxHero.com / 500seriesDB.com --
All product names, images, product reviews, specifications etc. are the sole property of their respective owners/manufacturers/authors.
No portion of the database or site may be republished in any form without the express written consent of LunchBoxHero.com. Really.
Credits | Contact Us | Legal | Advertise | A Black Egg Company |